For detailed annual and time series program data, see our Annual Statistical Supplement.
Type of beneficiary | Beneficiaries | Total monthly benefits (millions of dollars) | Average monthly benefit (dollars) | |
---|---|---|---|---|
Number (thousands) | Percent | |||
Total | 68,072 | 100.0 | 121,410 | 1,783.55 |
Old-Age and Survivors Insurance | 59,706 | r2 c2 c6">87.7 | 109,675 | 1,836.92 |
Retirement benefits | 53,915 | 79.2 | 100,935 | 1,872.09 |
Retired workers | 51,346 | 75.4 | 98,609 | 1,920.48 |
Spouses of retired workers | 1,877 | 2.8 | 1,708 | 909.78 |
Children of retired workers | 692 | 1.0 | 618 | 892.68 |
Survivor benefits | 5,790 | 8.5 | 8,740 | 1,509.36 |
Children of deceased workers | 2,015 | 3.0 | 2,224 | 1,103.59 |
Widowed mothers and fathers | 104 | 0.2 | 134 | 1,286.16 |
Nondisabled widow(er)s | 3,473 | 5.1 | 6,197 | 1,784.56 |
Disabled widow(er)s | 197 | 0.3 | 183 | 927.71 |
Parents of deceased workers | 1 | (L) | 1 | 1,619.59 |
Disability Insurance | 8,366 | 12.3 | 11,736 | 1,402.69 |
Disabled workers | 7,277 | 10.7 | 11,205 | r13 r14 c4">1,539.92 |
Spouses of disabled workers | 87 | 0.1 | 37 | 421.58 |
Children of disabled workers | 1,003 | 1.5 | 493 | 492.03 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||
NOTE: (L) = less than 0.05 percent. | ||||
CONTACT: statistics@ssa.gov. |
For more detailed monthly OASDI information, visit the Actuary's website for Beneficiary Data.
Age | Recipients | Total payments a (millions of dollars) | Average monthly payment b (dollars) | |
---|---|---|---|---|
Number (thousands) | Percent | |||
All recipients | 7,400 | 100.0 | 5,461 | 698.51 |
Under 18 | 985 | 13.3 | 877 | 820.70 |
18–64 | 3,971 | 53.7 | 3,171 | 744.41 |
65 or older | 2,444 | 33.0 | 1,414 | 575.07 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||
a. Includes retroactive payments. | ||||
b. Excludes retroactive payments. | ||||
CONTACT: statistics@ssa.gov. |
For more detailed monthly SSI information, see SSI Monthly Statistics.