The USA has 50 states, each one has a governmental jurisdiction defined over a geographic territory. Each state also shares its sovereignty with the federal government of the United States. All the states are divided into counties/ counties-equivalent, which may have a local governmental authority. The counties, however, are not sovereign. The biggest state in the USA is Alaska, while the smallest is Rhode Island, in terms of area.
About the USA Map with Capitals - This clickable map of the 50 states of the USA is a colorful depiction of the fourth largest country (after considering both land and water within the boundaries) in the world. Besides showing the 48 contiguous states and their capitals, it also includes inset maps of two other states – Alaska and Hawaii. Click on any of the states and get an enlarged and a more detailed map of that particular state on a new page.
The United States, which is a federation of 50 states and a federal district, Washington D.C., is divided into Northeastern, Midwestern, Southern, and Western.
The East Coast of the USA, also known as the Atlantic Coast, has 14 states with coastlines on the Atlantic Ocean. Maine, New York, Rhode Island, Massachusetts, Maryland, Delaware, New Hampshire, Virginia, North Carolina, Connecticut, South Carolina, Georgia, New Jersey, and Florida are the states on the East Coast. Interestingly, the 13 original colonies of Great Britain in North America were all located along the East Coast.
Check East Cost Map. Some of these states also fall in the Southern USA. Popularly known as American South, the states in these regions have several cultural influences. Tennessee is the birthplace of jazz and blues music, and some of the best American writers have come from the South. The states in the Southern USA have earned a reputation as the major hub for tobacco, sugar, and cotton farming.
The Western US is the largest region of the country, as it spans more than half the area of the contiguous US. Home to the Rocky Mountains, Sierra Nevada Mojave Desert, and the Great Plains, it is the most geographically diverse region in America. It was inhabited after the Lewis and Clark expedition in the early 19th century. California, New Mexico, and Arizona have strong Mexican and Spanish cultural influences.
The Midwestern United States (or simply the Midwest) comprises seven states: Illinois, Indiana, Iowa, Michigan, Minnesota, Ohio, and Wisconsin. Known as the “Windy City,” Chicago is the largest city in the region. Indianapolis, Columbus, Detroit, and Milwaukee are other major cities. Known for its French heritage, Sault Ste. Marie, in Michigan, was the first European settlement in the region.
The flag of the United States, known as Old Glory, consists of thirteen horizontal red and white stripes and fifty white stars in a blue rectangle in the top left corner. The current American flag design was adopted on July 4, 1960. For flags of all states of the USA, check the Flags of the 50 States.
List of 50 States with Nicknames, Capital and Largest Cities |
---|
State | Capital | Largest city | Nickname | Became a state |
---|---|---|---|---|
Alabama | Montgomery | Birmingham | Heart of Dixie | December 14, 1819 |
Alaska | Juneau | Anchorage | The Last Frontier | January 3, 1959 |
Arizona | Phoenix | Phoenix | Grand Canyon State | February 14, 1912 |
Arkansas | Little Rock | Little Rock | The Natural State | June 15, 1836 |
California | Sacramento | Los Angeles | The Golden State | September 9, 1850 |
Colorado | Denver | Denver | Centennial State | August 1, 1876 |
Connecticut | Hartford | Bridgeport | Constitution State | January 9, 1788 |
Delaware | Dover | Wilmington | The First State | December 7, 1787 |
Florida | Tallahassee | Jacksonville | Sunshine State | March 3, 1845 |
Georgia | Atlanta | Atlanta | Peach State | February 12, 1733 |
Hawaii | Honolulu | Honolulu | Aloha State | August 21, 1959 |
Idaho | Boise | Boise | Gem State | July 3, 1890 |
Illinois | Springfield | Chicago | Prairie State | December 3, 1818 |
Indiana | Indianapolis | Indianapolis | Hoosier State | December 11, 1816 |
Iowa | Des Moines | Des Moines | Hawkeye State | December 28, 1846 |
Kansas | Topeka | Wichita | Sunflower State | January 29, 1861 |
Kentucky | Frankfort | Louisville | Bluegrass State | June 1, 1792 |
Louisiana | Baton Rouge | New Orleans | Pelican State | April 30, 1812 |
Maine | Augusta | Portland | Pine Tree State | March 15, 1820 |
Maryland | Annapolis | Baltimore | Old Line State | April 28, 1788 |
Massachusetts | Boston | Boston | The Bay State | February 6, 1788 |
Michigan | Lansing | Detroit | The Great Lakes State | January 26, 1837 |
Minnesota | St. Paul | Minneapolis | North Star State | May 11, 1858 |
Mississippi | Jackson | Jackson | Magnolia State | December 10, 1817 |
Missouri | Jefferson City | Kansas City | Show-Me State | August 10, 1821 |
Montana | Helena | Billings | Treasure State | November 8, 1889 |
Nebraska | Lincoln | Omaha | Cornhusker State | March 1, 1867 |
Nevada | Carson City | Las Vegas | Silver State | October 31, 1864 |
New Hampshire | Concord | Manchester | Granite State | June 21, 1788 |
New Jersey | Trenton | Newark | Garden State | December 18, 1787 |
New Mexico | Santa Fe | Albuquerque | Land of Enchantment | January 6, 1912 |
New York | Albany | New York City | The Empire State | July 26, 1788 |
North Carolina | Raleigh | Charlotte | First in Flight State | November 21, 1789 |
North Dakota | Bismarck | Fargo | Peace Garden State | November 2, 1889 |
Ohio | Columbus | Columbus | Buckeye State | March 1, 1803 |
Oklahoma | Oklahoma City | Oklahoma City | Sooner State | November 16, 1907 |
Oregon | Salem | Portland | Beaver State | February 14, 1859 |
Pennsylvania | Harrisburg | Philadelphia | Keystone State | December 12, 1787 |
Rhode Island | Providence | Providence | Ocean State | May 29, 1790 |
South Carolina | Columbia | Columbia | Palmetto State | July 20, 1904 |
South Dakota | Pierre | Sioux Falls | Mount Rushmore State | November 2, 1889 |
Tennessee | Nashville | Memphis | Volunteer State | June 1, 1796 |
Texas | Austin | Houston | Lone Star State | December 29, 1845 |
Utah | Salt Lake City | Salt Lake City | Beehive State | January 4, 1896 |
Vermont | Montpelier | Burlington | Green Mountain State | March 4, 1791 |
Virginia | Richmond | Virginia Beach | The Old Dominion | June 25, 1788 |
Washington | Olympia | Seattle | Evergreen State | November 11, 1889 |
West Virginia | Charleston | Charleston | Mountain State | June 20, 1863 |
Wisconsin | Madison | Milwaukee | Badger State | May 29, 1848 |
Wyoming | Cheyenne | Cheyenne | Equality State | July 10, 1890 |
"By clicking OK or by using this Website, you consent to the use of cookies. Your personal data will be governed by Mapsofworld Privacy Policy and Terms."